Marshfield U-11 White Player and Points for 2008
Game | Goals | Assists | D-Points | Groundhog | Total | ||
Kyle | Bowman | 4 | 4 | 14 | 3 | 6 | 31 |
Austin | Chrisman | 4 | 10 | 14 | |||
Nevin | Connor | 4 | 4 | 5 | 3 | 16 | |
Jake | Crossman | 4 | 4 | 8 | |||
John | Cullen | 4 | 1 | 13 | 18 | ||
Matthew | Cuqua | 4 | 6 | 10 | |||
Tim | Duduch | 4 | 2 | 2 | 8 | ||
Matthew | Gorman | 4 | 5 | 9 | |||
Andrew | Helfrich | 4 | 5 | 10 | 10 | 29 | |
Tyler | King | 4 | 2 | 3 | 9 | ||
Nick | Lacasse | 4 | 3 | 4 | 7 | 18 | |
Brendan | MacNeil | 4 | 4 | ||||
Brian | Matthews | 4 | 1 | 2 | 6 | 13 | |
Jared | McKay | 4 | 2 | 2 | 8 | ||
Cole | McKenzie | 4 | 2 | 4 | 13 | 23 | |
Gunnar | McKenzie | 4 | 12 | 4 | 9 | 29 | |
Christopher | McLeod | 4 | 4 | ||||
Jack | McNeil | 4 | 3 | 10 | 3 | 3 | 23 |
Bryan | Morgan | 4 | 5 | 9 | |||
Will | Niemann | 4 | 2 | 5 | 11 | ||
Brendan | O'Sullivan | 4 | 3 | 12 | 19 | ||
Jared | Pelligrino | 4 | 5 | 9 | |||
Kevin | Perry-Gore | 4 | 3 | 7 | |||
Neil | Ryan | 4 | 1 | 5 | 3 | 13 | |
Seamus | Ryan | 4 | 2 | 2 | 8 | ||
Tom | Spiro | 4 | 2 | 10 | 3 | 19 | |
Dan | Topham | 4 | 14 | 3 | 21 | ||
Matthew | Trongone | 4 | 7 | 11 | |||
46 | 32 |
In five games we have 46 goals, by 15 players, 32 goals were assisted assisted by 12 different players, and we've had 10 players with 7 or more ground ball in a game.
1 goal = 1 point
1 assist = 2 points
1 ground = 3 points (7 or above)
defense & goalies = each game starts with 5 points - 1 for each goal scored
1 win = 1 point